



You want clear timing, fewer surprises, and clean paperwork. Let’s keep it simple and real. We’ll cover lead times door-to-door, where risks hide, and what actually fixes them. We’ll also plug in I’Scent’s concrete service levels so you can plan with confidence.
Speed is a choice. Cost too. Here’s the no-fluff view.
| Mode | Typical Door-to-Door Lead Time* | When To Use | Watch-outs | Source |
|---|---|---|---|---|
| Express Courier | ~3–7 days | Micro lots, urgent samples, marketing sets | DG limits for high-alcohol blends; volume weight | Industry baseline; I’Scent logistics ops |
| Air Freight | ~7–12 days | First-wave launch stock, urgent backfills | Space crunch in peak season; airline DG screening | Industry baseline; I’Scent logistics ops |
| Sea Freight (FCL) | ~25–40 days | Stable replenishment, big volumes | Schedules and blank sailings; port congestion | Industry baseline; I’Scent logistics ops |
| Sea Freight (LCL) | FCL + ~3–7 days | Small but steady shipments | Extra handling, rollover risk higher | Industry baseline; I’Scent logistics ops |
*Door-to-door ranges are typical, not promises. Peak season and route detours can extend them.
Two quick notes you’ll care about:
If you need fast sampling or custom briefs, this page is your friend: Sample & Custom Briefs. For OEM/ODM production details, check: OEM/ODM Fragrance Oil.

These aren’t headlines. They’re daily ops problems that mess with timing and cash flow.
| Risk | What It Looks Like | Impact on Lead Time/Cost | Practical Fix | Source |
|---|---|---|---|---|
| Red Sea / Suez detours | Vessels re-route via Cape | +~1–2 weeks on EU lanes, unstable arrivals | Pull in booking lead time; dual-port options; earlier cut-offs | Industry baseline; carrier advisories |
| Blank sailings | Week with no sailing or reduced loops | Missed ETD, container rollover | Book early; hold backup POL; FCL if volume allows | Industry baseline; forwarder ops |
| Peak Season Surcharge (PSS) | Temporary fee + space squeeze | Higher landed cost; booking friction | Lock space, split shipments; air-first for hero SKUs | Industry baseline; forwarder ops |
| DG screening (air) | Alcohol-heavy blends flagged | Extra screening, possible re-pack | Share full SDS early; pick DG-ready routes | I’Scent compliance; airline DG rules |
| Weather/port congestion | Slow gates, yard delays | Uncertain dwell, storage fees risk | Pick flexible INCOTERMS; add buffer in PO dates | Industry baseline |
You don’t need drama. You need a playbook:
For production continuity, see: Fragrance Replication Service and Perfume Raw Materials.
Compliance is your ticket to sell. Miss one box and goods sit. Or worse, returns.
Your checklist (save this):
| Document / Control | Why It Matters | Owner | When |
|---|---|---|---|
| HS 3302 tariff line + alcohol note | Impacts duty, DG handling, mode choice | Buyer + Supplier | Before PO |
| SDS (GHS) | Airline and forwarder screening; retailer onboarding | Supplier (I’Scent) | With sample & pre-ship |
| IFRA conformity statement | Category limits; brand/regulatory audits | Supplier (I’Scent) | With quote & updates |
| CLP label elements | Legal label in EU; safety icons | Buyer + Supplier | Before EU import |
| COA + batch retain | Quality proof, recalls, audits | Supplier (I’Scent) | Each batch |
| ERP traceability | Lot genealogy, complaint handling | Supplier (I’Scent) | Always on |
Need paperwork packaged? Ping us here: Certifications & Traceability.

I’Scent is a custom fragrance oil & perfume raw materials supplier. Since 2005, we’ve built a big formula library and a fast line. Not brag, just facts.
| Step | What You Get | Timing (Typical) | Notes |
|---|---|---|---|
| Brief / Copy request | Bespoke or replication submission | Day 0 | Use template on site |
| Samples (1–3 variants) | Sensory options, SDS draft | 1–3 days | Rush options available |
| Pilot / stability | Small run for fill tests | 3–5 days | Optional but smart |
| Mass production | Locked formula, full batch COA | 3–7 days | Slot depends on PO date |
| Ship out | Mode per plan (air/sea/express) | As booked | See lead times table |
Start a brief or request pilots here: Custom Development and OEM/ODM Fragrance Oil.
FCL (Full Container Load)
LCL (Less than Container Load)
INCOTERMS
Insurance
Use Case 1 — Candle Launch (EU Q4 window)
Goal: hit shelf before peak gifting.
Use Case 2 — Hotel Amenities (APAC roll-out)
Goal: phased room amenity rollout with scent consistency.
Use Case 3 — Refill Retail (US multi-store)
Goal: constant refill cycles for oil warmers and reed diffusers.
If you’re scaling any of the above, talk to the team: Contact Sales.

You don’t need 50 tips. You need a tight SOP you can run each month.
Air-First + Sea-Replenish for Launches
Forecast, Then Freeze Windows
Documents Front-Loaded
Pick Your INCOTERM to Match Your Org
Quality Locks Consistency
Route Flex & Dual-Port
Label Your Risk Items
Vendor Scorecard
We build to your timeline, not ours. Here’s how it lands for you:
Explore what fits your lane: